Cisco WS-C2960-24PC-S Catalyst 2960 Switch 24 10/100 PoE +2 T/SFP LAN Lite Image
Inteleca is not, and does not claim to be, an authorized Distributor/Reseller of this manufacturer's products.
Product Description
The Cisco® Catalyst® 2960-S and 2960 Series Switches are the leading Layer 2 edge switches, providing improved operational excellence, highly secure business operations, improved sustainability, and an enhanced workspace experience. They are fixed-configuration access switches designed for entry-level enterprise, midmarket, and branch office networks.
Product Specifications
Switch type | Managed |
Switch layer | L2 |
Quality of Service (QoS) support | ![]() |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Installed SFP modules quantity | 2 |
Fast Ethernet (copper) ports quantity | 24 |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | ![]() |
Full duplex | ![]() |
Link aggregation | ![]() |
Broadcast storm control | ![]() |
Auto MDI/MDI-X | ![]() |
Spanning tree protocol | ![]() |
VLAN support | ![]() |
Number of VLANs | 255 |
MAC address table | 8000 entries |
Throughput | 6.5 Mpps |
Jumbo frames support | ![]() |
Jumbo frames | 9016 |
DHCP features | DHCP server,DHCP client |
IGMP snooping | ![]() |
Security algorithms | 802.1x RADIUS,SSH-2 |
MAC address filtering | ![]() |
SSH/SSL support | ![]() |
Multicast support | ![]() |
Management protocols | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Rack mounting | ![]() |
Product color | Black |
Form factor | 1U |
LED indicators | ![]() |
Safety | UL 60950-1, CUL - CAN/CSA 22.2 No. 60950-1, TUV/GS - EN 60950-1, CB - IEC 60950-1, CE Marking, NOM |
Electromagnetic compatibility | FCC, EN 55022, EN 55024, AS/NZS CISPR22, CE, CNS13438, MIC, GOST |
Certification | ROHS |
Internal memory | 64 MB |
Flash memory | 32 MB |
Noise level | 48 dB |
Mean time between failures (MTBF) | 242818 h |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 4 - 8 A |
Power consumption (max) | 433 W |
Power over Ethernet (PoE) | ![]() |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet (PoE) power per port | 15.4 W |
Total Power over Ethernet (PoE) budget | 340 W |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 10 - 85% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 157480.3" (0 - 4000 m) |
Width | 17.7" (450 mm) |
Depth | 13" (330.2 mm) |
Height | 1.73" (44 mm) |
Weight | 11.9 lbs (5.4 kg) |
Same-Day Shipping
- Orders placed before 4pm EST M-F will ship same day
- Estimated delivery window is calculated at checkout
- Worldwide shipping available
30-Day Returns
- Items can be returned for any reason within 30 days
- Contact us to obtain an RMA # (Return Merchandise Authorization) prior to returning equipment
- 10% Restocking fee applies in most cases
- View Full Terms & Conditions
Lifetime Warranty
- If you encounter any issues with your equipment, our technicians will try to guide you through a solution, as it may be due to configuration
- If unable to resolve the issue over the phone, Inteleca will provide a replacement, repair the equipment, or issue a full refund
- Warranty Period limited to 90 Days for Resellers
- View Full Terms & Conditions