Cisco MCS7845H2-K9-CMB2 MCS 7845-H2 Unified Communications Manager Appliance
Inteleca is not, and does not claim to be, an authorized Distributor/Reseller of this manufacturer's products.
Product Description
The Cisco MCS 7845-H2 Unified Communications Manager Appliance is a high-availability server platform for Cisco Unified Communications Manager and an integral part of a complete, scalable architecture for a new generation of high-quality unified communications solutions for enterprise data networks. It delivers the high performance and availability that today's enterprise networks demand - and it is easy to deploy and highly cost-effective. The server appliance is preinstalled with an operating system and Cisco Unified Communications Manager. It is fully operational upon startup, requiring entry of just a few configuration variables such as IP address and domain. At just 2 rack units (2RU) high, the Cisco MCS 7845-H2 offers tremendous power in a low-profile chassis that minimizes rack space. The appliance supports up to 7500 Cisco Unified IP Phones per appliance and 30,000 Cisco Unified IP Phones per cluster.
Product Specifications
Processor frequency | 2.33 GHz |
Processor family | Intel® Xeon® 5000 Sequence |
Processor model | 5140 |
Processor cores | 2 |
Number of processors installed | 2 |
Processor cache type | L2 |
Processor cache | 4 MB |
Processor front side bus | 1333 MHz |
Processor socket | LGA 771 (Socket J) |
Processor lithography | 65 nm |
Processor threads | 2 |
Processor operating modes | 64-bit |
FSB Parity | ![]() |
Bus type | FSB |
Processor codename | Woodcrest |
Tcase | 65 °C |
ECC supported by processor | ![]() |
Execute Disable Bit | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 37.5 |
Embedded options available | ![]() |
Thermal Design Power (TDP) | 65 W |
Number of Processing Die Transistors | 291 M |
CPU multiplier (bus/core ratio) | 7 |
Processing Die size | 143 mm² |
Processor system type | DP |
Processor series | Intel Xeon 5100 series |
Conflict Free processor | ![]() |
Internal memory | 4 GB |
Internal memory type | DDR2-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 8 |
Memory clock speed | 667 MHz |
ECC | ![]() |
Memory layout (slots x size) | 4 x 1 GB |
Total storage capacity | 288 GB |
Number of hard drives installed | 4 |
Hard drive size | 2.5" |
RAID support | ![]() |
Hard drive capacity | 72 GB |
RAID levels | 1 |
Drive device, transfer rate | 300 MB/s |
Internal drive bays | 8 |
Hot-swap | ![]() |
Ethernet LAN | ![]() |
Networking features | Gigabit Ethernet |
USB 2.0 ports quantity | 5 |
VGA (D-Sub) ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Serial ports quantity | 1 |
Ports quantity | 12 |
Number of slots | 3 |
PS/2 ports quantity | 2 |
PCI-X slots | 3 |
Chassis type | Rack (2U) |
Performance management | HP iLO |
Noise level | 58 dB |
Display | ![]() |
Intel Rapid Storage Technology | ![]() |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Wireless Display (Intel® WiDi) | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel® Anti-Theft Technology (Intel® AT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® My WiFi Technology (Intel® MWT) | ![]() |
Intel® Turbo Boost Technology | ![]() |
Intel® vPro™ Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel® InTru™ 3D Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel® Insider™ | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel Enhanced Halt State | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel Demand Based Switching | ![]() |
Intel Clear Video Technology | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ![]() |
Intel 64 | ![]() |
Intel Virtualization Technology (VT-x) | 1 |
Intel Dual Display Capable Technology | ![]() |
Intel FDI Technology | ![]() |
Intel Fast Memory Access | ![]() |
Processor ARK ID | 27217 |
Power supply | 735 W |
Power supply type | AC |
Power requirements | 90 - 265V, 47/63Hz, 7.5/3.8A |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 50 - 95 °F |
Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, ACPI 2.0, PCI 2.2, WOL |
Width | 17.5" (445.4 mm) |
Depth | 26" (660.7 mm) |
Height | 3.38" (85.9 mm) |
Weight | 60 lbs (27.2 kg) |
Bundled software | CUCM 6.1 |
Disk array controller | HP ISA P400 |
Dimensions (WxDxH) | 17.5 x 26 x 3.38" (445.4 x 660.7 x 85.9 mm) |
Ventilation fan(s) | 8 |
Supported data transfer rates | 10/100/1000 Mbit/s |
Hard disk average seek time | 4 ms |
Dimensions (W x D x H) (imperial) | 17.54 x 26.01 x 3.38" |
Weight (imperial) | 60 |
Same-Day Shipping
- Orders placed before 4pm EST M-F will ship same day
- Estimated delivery window is calculated at checkout
- Worldwide shipping available
30-Day Returns
- Items can be returned for any reason within 30 days
- Contact us to obtain an RMA # (Return Merchandise Authorization) prior to returning equipment
- 10% Restocking fee applies in most cases
- View Full Terms & Conditions
Lifetime Warranty
- If you encounter any issues with your equipment, our technicians will try to guide you through a solution, as it may be due to configuration
- If unable to resolve the issue over the phone, Inteleca will provide a replacement, repair the equipment, or issue a full refund
- Warranty Period limited to 90 Days for Resellers
- View Full Terms & Conditions